Scorecard
| Tee Name | Length | Gender | Course Rating™ / Slope Rating | Front Nine | Front Nine Par | Back Nine | Back Nine Par | Total Par |
|---|---|---|---|---|---|---|---|---|
| Hawk | 5850 | Men | 68.1 / 115 | 34.3 / 117 | 36 | 33.8 / 113 | 35 | 71 |
| Deer | 5593 | Men | 67.1 / 111 | 33.9 / 114 | 36 | 33.2 / 108 | 35 | 71 |
| Snake | 4849 | Men | 63.1 / 108 | 31.9 / 107 | 36 | 31.2 / 109 | 35 | 71 |
| Rabbit | 4248 | Men | 60.8 / 97 | 30.7 / 96 | 36 | 30.1 / 98 | 35 | 71 |
| Hawk | 5850 | Women | 74.3 / 131 | 37.5 / 130 | 36 | 36.8 / 131 | 35 | 71 |
| Deer | 5593 | Women | 72.8 / 126 | 36.9 / 126 | 36 | 35.9 / 126 | 35 | 71 |
| Snake | 4849 | Women | 67.9 / 115 | 34.5 / 117 | 36 | 33.4 / 113 | 35 | 71 |
| Rabbit | 4248 | Women | 64.4 / 107 | 32.6 / 109 | 36 | 31.8 / 104 | 35 | 71 |
Calculate your course handicap on USGA’s National Course Rating Database