Scorecard
| Tee Name | Length | Gender | Course Rating™ / Slope Rating | Front Nine | Front Nine Par | Back Nine | Back Nine Par | Total Par |
|---|---|---|---|---|---|---|---|---|
| Hawk | 5962 | Men | 68.9 / 116 | 34.3 / 117 | 36 | 34.6 / 115 | 36 | 72 |
| Deer | 5707 | Men | 67.9 / 113 | 33.9 / 114 | 36 | 34.0 / 111 | 36 | 72 |
| Snake | 4967 | Men | 63.8 / 109 | 31.9 / 107 | 36 | 31.9 / 110 | 36 | 72 |
| Rabbit | 4332 | Men | 61.2 / 99 | 30.7 / 96 | 36 | 30.5 / 101 | 36 | 72 |
| Hawk | 5962 | Women | 75.2 / 132 | 37.5 / 130 | 36 | 37.7 / 134 | 36 | 72 |
| Deer | 5707 | Women | 73.6 / 128 | 36.9 / 126 | 36 | 36.7 / 129 | 36 | 72 |
| Snake | 4679 | Women | 68.7 / 117 | 34.5 / 117 | 36 | 34.2 / 116 | 36 | 72 |
| Rabbit | 4332 | Women | 65.0 / 109 | 32.6 / 109 | 36 | 32.4 / 109 | 36 | 72 |
Calculate your course handicap on USGA’s National Course Rating Database